For screen reader problems with this website, please call760-746-55557 6 0 7 4 6 5 5 5 5Standard carrier rates apply to texts.
Style, innovation and convenience abound in this countertop microwave. Sensor technology takes the guesswork out of cooking by setting the cook time and power level for you based on the food's moisture level. Just as convenient is the on-unit menu label with automatic settings for traditional microwave foods such as popcorn, baked potatoes and ground meat. We've even included an Auto Start option that allows you to program the microwave to begin cooking at a designated time, so your meal is ready when you walk in the door. What could be easier or more convenient
1,100 Watts of Power
Sensor Technology
Menu Options
Keep Warm
Three Defrost Options
Auto Start Option
Easy Minute
Controls: | Digital |
Clock Type: | Digital |
Cooking System: | Microwave |
Control Panel Color: | Black |
Capacity (cu ft) | 2.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 13.38 |
Sensor Cook | No |
Ductless Capable | No |
Microwave Type | Countertop |
Fingerprint Resistant | No |
Defrost Setting | No |
Wattage | 1000 |
One Touch Setting | No |
Voice Activated | No |
Convection Cooking | No |
Microwave Door Release | No |
Bluetooth Capable | No |
Cut Out Depth | 19.13 |
Fingerprint Resistant Finish | No |
Total Capacity (cu. ft.) | 2 |
Appliance Color | Stainless Steel |
Power Levels | 6 |
Watts | 1000 |
Depth (in.) | 19.13 |
Fan Speed Options | No |
Handle Type | Push Button |
Height (in.) | 13.38 |
Turntable | No |
Warm/Reheat | No |
Width (in.) | 24 |
Promotional Period: 2022-01-01 to 2022-12-31
Dacor Up to $20,000 Rebate Rebate must be postmarked by 2022-12-31.