For screen reader problems with this website, please call760-746-55557 6 0 7 4 6 5 5 5 5Standard carrier rates apply to texts.
Product Dimensions 43"h x 26.88"w x 28"d
With an easy-to-clean large lint compartment and a reversible door to accommodate your laundry design, Speed Queen® single dryers are designed to suit your laundry’s specific needs. The 2.06 sq. ft. door opening is the largest in the industry, providing easy loading and unloading.Read More
Efficient dryer heating with 22,500 or 25,000 Btu (gas models) and 5350 or 4750 Watts (electric models)
Durable galvanized steel cylinder with an extra-large 7 cu. ft. of volume
Speed Queen® dryers with Electronic Homestyle controls are designed for durability and are easy to operate with intuitive selection buttons and cycle status indicator lights. This control option features a timeremaining display, six preset cycle buttons, cycle adjustability for temperature and load size.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7 |
| Number of Cycles | 6 |
| Dryer Fuel Type | Gas |
| Dryer Vent Type | Vented |
| Dryer Features | Commercial Use Approved |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.88 |
| Depth (in.) | 28 |
| Height (in.) | 43 |
| Product Weight (lbs.) | 130 |
| Made In The USA | Yes |
| Manufacturer Warranty | 3 Year Parts / 5 Year Transmission / Lifetime Stainless Steel Tubs |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
Overview | |
| Control Option | Electronic Homestyle |
| Control Location | Rear |
| Capacity - lb (kg) | 18 (8.2) |
| Cylinder Volume - cu. ft. (liters) | 7.0 (198) |
| Motor Power Consumption - hp (kw) | 0.33 (0.25) |
| Gas Inlet Connection - in (mm) | 3/8 (9.5) |
| Gas Consumption - BTU/Hr | 22,500 |
| Exhaust Outlet DIA. - in (mm) | 4 (102) |
| Exhaust Airflow - cfm (liters/sec) | 220 (105) |
| Available Cycles | Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up |
| Cycle Indicator Lights | Yes |
| Cylinder Finish | Galvanized |
| Door Type (Solid/Window) | Solid |
Shipping Dimensions Approx. - in (mm) | |
| Width | 29.5 (749) |
| Depth | 30.5 (775) |
| Height | 45 (1143) |
| Floor To Door Opening -in (mm) | 15.44 (392) |
| Door Swing - in (mm) | 23.5 (597) |