Fulgor® Milano 600 Series PRO 30" Stainless Steel Single Electric Wall Oven
Model #: F6PSP30S1Price Starting At
$3,999.00Save $NaN
$3,999.00
For screen reader problems with this website, please call760-746-55557 6 0 7 4 6 5 5 5 5Standard carrier rates apply to texts.
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Window Type: | Extra-Large |
Door Swing Option: | Left Hinge, Left Swing |
Required Cutout Size (HxWxD) | 27"-28.63" x 28.5" x 23.5" |
Overall Oven Interior Dimensions (HxWxD) | 17.81" x 24.13" x 18" |
Usable Oven Interior Dimensions (HxWxD) | 12.31" x 23.25" x 15.25" |
Controls: | Digital |
Clock Type: | Digital |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Bake Wattage: | 2400 |
Broiler Wattage: | 3800 |
Convection Wattage: | 2000 |
Broiling: | Convection |
Roast: | Convection |
No. of Oven Racks: | 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Cooking Modes: | Bake, Variable Broil (hi & low); Roast; Warm; Sabbath; Proof Dough; Convection Bake; Convection Broil; Convection Roast; Pizza; Multi Rack Genuine European Convection; Convection Conversion; AutoProbe; Fast Preheat; EcoChef; Speed Convection (Frozen Foods) |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.6 |
Product Weight | 193 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 23.5 |
Height (in.) | 29 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 28.25 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.