For screen reader problems with this website, please call760-746-55557 6 0 7 4 6 5 5 5 5Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 28.75"d
Bosch 800 Series 36" Counter Depth French Door Refrigerator-Stainless Steel with 20.7 cu. ft. total capacity, SuperFreeze® and hidden hingesRead More
General Specs | |
| Product Weight (lbs.) | 301.76 |
| Width (in.) | 35.75 |
| Depth (in.) | 28.75 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 20.7 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 69.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 623 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | SuperFreeze® |
| Defrost System: | Automatic |
| Advanced Cooling System: | SuperCool |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | French Door |
| Door Color: | Stainless Steel |